SPECIFICATION TYPE 9
capacity nominal | 9Ah |
---|---|
capacity rated | 8,7Ah |
charge/discharge cycles | 500-700 |
charger input voltage | 100-240 V |
charging time | ~4 h |
over pressure valve | YES |
rechargeable battery | Li-Ion |
voltage | 10,95 V |
material | DELRIN® / ALUMINIUM ALLOY – HARD ANODISED |
max. length | 246 mm |
max. diameter | 46mm |
weight | 705 g |
weight in water | 450 g |
max. operation depth | 200 m |
capacity nominal | 10AH |
---|---|
capacity rated | 9,6AH |
charge/discharge cycles | 500-700 |
charger input voltage | 100-240 V |
charging time | ~4 h |
over pressure valve | YES |
rechargeable battery | Li-Ion |
voltage | 10,95 V |
material | DELRIN® / ALUMINIUM ALLOY – HARD ANODISED |
max. length | 247 mm |
max. diameter | 46mm |
weight | 705 g |
weight in water | 450 g |
max. operation depth | 200 m |
capacity nominal | 14 Ah |
---|---|
capacity rated | 13,4Ah |
charge/discharge cycles | 500-700 |
charger input voltage | 100-240 V |
charging time | ~4,5 h |
over pressure valve | YES |
rechargeable battery | Li-Ion |
voltage | 10,95 V |
material | DELRIN® / ALUMINIUM ALLOY – HARD ANODISED |
max. length | 200 mm |
max. diameter | 66mm |
weight | 1100 g |
weight in water | 750 g |
max. operation depth | 150 m |
capacity nominal | 23,45 Ah |
---|---|
capacity rated | 22,4Ah |
charge/discharge cycles | 500-700 |
charger input voltage | 100-240 V |
charging time | ~8 h |
over pressure valve | YES |
rechargeable battery | Li-Ion |
voltage | 10,95 V |
material | DELRIN® / ALUMINIUM ALLOY –HARD ANODISED |
max. length | 258 mm |
max. diameter | 66mm |
weight | 1400 g |
weight in water | 600 g |
max. operation depth | 100 m |
Universal and safe source of power supply for all Ammonite System lamp heads
Connecting the head and separate battery means you can have a small torch that produces lots of bright light with extensive burn times.
ACCU TYPES contain a lithium-ion (Li-Ion) battery pack, completely free of the so-called lazy battery effect and protected against overvoltage.
Durability and reliability
The casing is a combination of aircraft-grade high strength aluminum coated with the hard-anodized seawater-corrosion-resistance finish and high strength and Delrin®, which is a lightweight but very tough and corrosion resistant polymer.
The canister is sealed with two o-rings and equipped with a safety valve.
Easy to attach
In a standard version, the ACCU batteries are fitted with a webbing fixed loop fastening to the hip belt.
The batteries can be equipped with alternative fastening systems Sidemount Buckle or ACCU CLIC MOUNT (R).
Safe for transport
The transport of lithium batteries is subject to international regulation which can differ if the batteries are transported by air, sea or road.
All our lithium-ion (Li-Ion) batteries are compliant to UN Transportation Testing (UN/DOT 38.3) for Lithium Cells and Batteries and ensure the safety of your lithium batteries during shipping.