Rebreather tested.
Recreational requested.
The world’s first near eye remote display for scuba divers has been redesigned for enhanced flexibility and reliability. In addition to the DiveCAN and Fischer versions, OC divers can now experience the freedom the NERD 2 has to offer. The universal regulator mount allows divers to secure the NERD 2 within their line of sight and dive with the security of knowing their crucial dive information with a glance of the eye.
From the combination of the Micro LCD display and the magnifying lens, the data on the NERD 2 appears as if you were looking at a 25 inch TV 12 feet away.
Technical Specs
MODES | |
---|---|
OC Rec | 3 gas nitrox recreational computer |
OC Tec | Multi gas, trimix decompression computer |
CC INT | Closed circuit fixed PPO2 |
CC EXT (Fischer only) |
Closed circuit real time monitoring of 1 or 3 O2 sensors |
SCR EXT (Fischer only) |
Semi-closed monitoring of PPO2 for 1-3 O2 sensors |
Gauge | Bottom timer with stop watch and dive logging |
FEATURES | NERD 2 SA | NERD 2 FISCHER |
---|---|---|
Decompression Computer | ||
Open Circuit | ||
Trimix / Nitrox / Air Compatible | ||
Bühlmann Gradient Factors | ||
Rebreather | ||
Closed Circuit Fixed PPO2 | ||
Closed Circuit External PPO2 | ||
Semi-Closed Circuit External PPO2 | ||
Gauge Mode | ||
3 axis, tilt compensated digital compass | ||
Wireless Data Transfer Technology | ||
Upgradeable Firmware | ||
Air Integration | ||
Number of Transmitters | 1 or 2 | 1 or 2 |
OPTIONAL ADD-ONS & ACCESSORIES |
---|
VPM-B |
OC Mount Kits |
CC Mount Kits |
SPECIFICATIONS | NERD 2 SA | NERD 2 FISCHER |
---|---|---|
Screen Resolution | 320x240 | |
Display Type | QVGA | |
Battery Type | Rechargeable Li-Ion Battery | |
Battery Life | 18 Hours (Medium Brightness) | |
Battery Replacement | 5 Years (or 500 charge cycles) | |
Number of Gases | 5 OC / 5 CC | |
Rebreather Connectivity | n/a | Fischer 103, 7-pin |
Dive Log | 1,000 Hours | |
Depth Rating | 300m (985ft) | |
DIMENSIONS | ||
Computer | ||
(WxDxH) | 33mm x 85.81mm x 44mm | |
Weight | 74g | 148g |
Ballistic Nylon Case | ||
(WxDxH) | 240mm x 240mm x 60mm | |
Weight |